Central Bible(3-4-0) vs Ozarks (AR)(4-1-1)
Date: 9/19/2026   Attendance: 99
Length of Match: 2:22
Site:   Clarksville, Ar
Teams 1st 2nd TOTAL
Central Bible 0 0 0
Ozarks (AR) 2 5 7

Central Bible Ozarks (AR)
Pos No Player Sh SOG G A

4 Aguiar, Joao 0 0 0 0
5 Cruz, Otavio 0 0 0 0
8 Carmo, Lucas 0 0 0 0
10 Filho, Paulo 0 0 0 0
16 Krugher, Gustavo 0 0 0 0
19 Gracey, Jake 0 0 0 0
20 Santos, Pedro 0 0 0 0
22 Santos, Natan 0 0 0 0
26 Lima, Arthur 0 0 0 0
32 Grodya, Baraka 1 1 0 0
m 99 Geist, Charlie 1 0 0 0
--------Substitutes--------
1 Linder, Noah 0 0 0 0
2 Ntegeki, Asimwe 0 0 0 0
3 Tuyubahe, Ivan 0 0 0 0
6 Franca, Pedro 1 0 0 0
7 Holder, Adriano 0 0 0 0
12 Rabello, Lucas 0 0 0 0
18 Agapito, Rafael 0 0 0 0
25 Xavier, Joao 0 0 0 0
30 Gentil, Eli 0 0 0 0
31 Kato, Moise 0 0 0 0

Total: 3 1 0 0
Pos No Player Sh SOG G A

def 5 Branch, Harper 0 0 0 0
mid 8 Traitel, Sergio 0 0 0 1
mid 10 Suchet-Pearson, Kai 0 0 0 0
fwd 12 Silence, Tristan 0 0 0 0
mid 16 Sibanda, Mpumelelo 0 0 0 0
def 17 Hale, Martin 1 1 0 0
fwd 18 Grimaldo, Jordan 2 1 1 1
def 19 Filos, Lyatonga 0 0 0 0
def 21 Schnurr, Taegan 0 0 0 0
fwd 22 Pickering, Hayden 3 2 2 1
gk 96 Raitsin, Natanel 0 0 0 0
--------Substitutes--------
gk 1 Maliutenko, Maksym 0 0 0 0
mid 2 Adams, Andy 0 0 0 0
mid 3 Suiter, Lincoln 1 1 0 1
mid 6 Aguilar, Kai 0 0 0 0
fwd 11 Debenham, Hugo 1 1 1 0
fwd 13 Dali, Stephane 1 1 1 0
def 14 Robles, Leonardo 2 1 0 1
def 15 Gallaga, Noe 0 0 0 0
fwd 23 Pacheco, Hector 0 0 0 0
fwd 25 McCormick, Trae 3 1 1 0
def 28 Botha, Salifya 0 0 0 0
mid 29 Jones, Ian 0 0 0 0
mid 31 Nichols, Tariq 1 1 1 1
fwd 32 Dabos, Pablo 0 0 0 0

Total: 15 10 7 6

Central Bible Ozarks (AR)
No Player Min GA Saves

19 Gracey, Jake 76:34 5 2
1 Linder, Noah 13:26 2 1
No Player Min GA Saves

TM TEAM, 0:00 0 0
1 Maliutenko, Maksym 24:43 0 0
96 Raitsin, Natanel 65:17 0 1

Shots By Periods 1st 2nd Tot

Central Bible 1 2 3
Ozarks (AR) 8 7 15
Saves By Periods 1st 2nd Tot

Central Bible 1 2 3
Ozarks (AR) 1 0 1

Corner Kicks 1st 2nd Tot

Central Bible 0 0 0
Ozarks (AR) 1 5 6
Fouls 1st 2nd Tot

Central Bible 6 1 7
Ozarks (AR) 3 4 7


Referees: David Henderson, Damon Gilbert, , Eli Tsarovsky
Offsides: Central Bible 2, Ozarks (AR) 3


DakStats by Daktronics Inc. Brookings, SD