Team: Central Bible ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Clinton, Avery 3 0 0 0 .000 0 0 0.000 0 1 3 0.667 2 0 0 0 0 5 1 0.833
2 Estes, Noel 1 0 0 0 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
4 Davis, Paytin 3 0 1 3 -.333 2 4 0.500 0 2 3 0.333 8 0 0 0 0 14 0 1.000
5 Ghan, Annaliyah 3 2 2 7 .000 4 6 0.667 2 0 15 1.000 11 0 0 0 0 1 0 1.000
9 Carman, Hadassah 3 0 4 7 -.571 0 0 0.000 2 3 5 0.400 0 0 0 0 0 1 0 1.000
10 Shoemaker, Sara 3 2 4 19 -.105 0 0 0.000 1 1 4 0.750 2 0 0 0 0 16 0 1.000
12 Smith, Kayanna 3 0 4 14 -.286 0 1 0.000 0 1 3 0.667 3 0 0 0 0 10 4 0.714
14 Smith, Kiley 3 1 0 5 .200 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Johnson, Mackenzie 3 2 1 8 .125 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 3 8 0.000

Team Totals: 7 16 63 -.143 7 12 0.583 5 8 33 0.758 27 0 0 0 0 53 13 0.803
Total Team Blocks: 0.0
 
Set K E TA PCT
1 1 5 18 -0.222
2 1 5 20 -0.200
3 5 6 25 -0.040
TEAMS 1 2 3
Central Bible 11 12 8
Hannibal-LaGrange (MO) 25 25 25
Team Records:
0-1, 0-0
1-1, 0-0
 
Team: Hannibal-LaGrange (MO) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Llorens, Jayni 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000
2 Millirons, Jillian 3 0 0 0 .000 0 0 0.000 2 1 9 0.889 3 0 0 0 0 3 0 1.000
4 Wallace, Sophia 3 5 3 15 .133 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
5 Jobb, Jenna 3 0 0 1 .000 2 2 1.000 0 1 5 0.800 12 0 0 0 0 8 0 1.000
6 Rocca, Brooke 3 5 5 20 .000 0 0 0.000 10 0 36 1.000 8 0 0 0 0 0 0 0.000
7 Zelei, Summer 3 12 2 16 .625 0 0 0.000 1 2 5 0.600 4 0 0 0 0 3 0 1.000
9 Robinson, Julie 1 0 0 0 .000 1 1 1.000 0 0 4 1.000 0 0 0 0 0 1 0 1.000
10 Rakers, Ava 2 0 0 0 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 2 2 0.500
11 Eggemeyer, Delaney 3 2 0 4 .500 18 20 0.900 0 2 9 0.778 5 0 0 0 0 0 0 0.000
14 Clay, Jade 3 5 0 12 .417 1 1 1.000 0 1 5 0.800 2 0 2 0 0 1 0 1.000
15 Dixon, Emma 2 1 0 3 .333 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
20 Hill, Bailey 1 1 1 2 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 3 0.000

Team Totals: 31 11 73 .274 23 25 0.920 13 7 73 0.904 38 0 3 0 0 20 5 0.800
Total Team Blocks: 3.0
 
Set K E TA PCT
1 12 3 28 0.321
2 8 6 25 0.080
3 11 2 20 0.450
Site: Mabee Sports Complex, Hannibal, MO
Date: 8/20/2026   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD